Gene | Protein | |
---|---|---|
BTK | Tyrosine-protein kinase BTK | |
CDK2 | Cyclin-dependent kinase 2 | |
CDK5 | Cyclin-dependent-like kinase 5 | |
CK2 | Casein kinase II subunit alpha | |
CLK3 | Dual specificity protein kinase CLK3 | |
DAPK3 | Death-associated protein kinase 3 | |
DYRK1A | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | |
EPHA7 | Ephrin type-A receptor 7 | |
ERBB2 | HER2, Receptor tyrosine-protein kinase erbB-2, extracellular domain | |
FGFR1 | Fibroblast growth factor receptor 1 | |
LATS2 | Serine/threonine-protein kinase LATS2 | |
MAP2K4 | Dual specificity mitogen-activated protein kinase kinase 4 | |
PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | |
PIM1 | Serine/threonine-protein kinase pim-1 | |
PIM3 | Serine/threonine-protein kinase pim-3 | |
PIP4K2A | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha | |
PLK4 | Serine/threonine-protein kinase PLK4 | |
RSK1 | RPS6KA1 Ribosomal protein S6 kinase alpha-1 | |
STK10 | LOK or Serine/threonine-protein kinase 10 | |
STK17A | DRAK1 or Serine/threonine-protein kinase 17A | |
STK17B | DRAK2 or Serine/threonine-protein kinase 17B | |
Vps34 | PIK3C3 Phosphatidylinositol 3-kinase catalytic subunit type 3 | |
Gene | Protein | |
---|---|---|
DPP4 | Dipeptidyl peptidase 4 | |
Thrombin | F2, Human alpha thrombin | |
PTPN1 | PTP1B, Tyrosine-protein phosphatase non-receptor type 1 | |
SHP2 | PTPN11, Tyrosine-protein phosphatase non-receptor type 11 | |
USP21 | UBP21, Ubiquitin carboxyl-terminal hydrolase 21 | |
USP7 | UBP7, Ubiquitin carboxyl-terminal hydrolase 7 | |
USP8 | UBP8, Ubiquitin carboxyl-terminal hydrolase 8 | |
Gene | Protein | |
---|---|---|
Aldose reductase | ALDR, Aldose reductase | |
BCAT2 | Branched-chain-amino-acid aminotransferase, mitochondrial | |
BCL2A1 | BFL1, Bcl-2-related protein A1 | |
BSSL | Bile salt-activated lipase | |
CathepsinC | CPPI, Dipeptidyl peptidase 1 | |
CD137 | TNFRSF9, Tumor necrosis factor receptor superfamily member 9 | |
CD47 | Leukocyte surface antigen CD47 | |
CGAS | Cyclic GMP-AMP synthase | |
CYP51A1 | Lanosterol 14-alpha demethylase | |
DHODH | Dihydroorotate dehydrogenase | |
EIF4E | Eukaryotic translation initiation factor 4E | |
Gal-3C | LGALS3, Galectin-3 C-terminal carbohydrate binding domain | |
Gal-8N | LGALS8, Galectin 8 N-terminal carbohydrate binding domain | |
GART | Trifunctional purine biosynthetic protein adenosine-3 | |
GMPR2 | GMP reductase 2 | |
GP6 | Platelet glycoprotein VI | |
HSP90AA1 | Heat shock protein HSP 90-alpha | |
IL17A | IL-17A, Interleukin-17A | |
IL23A | IL-23A, Interleukin-23, subunits alpha and beta | |
CXCL8 | IL-8, Interleukin-8 | |
LDHA | LDHA, L-lactate dehydrogenase A chain (rabbit) | |
NRP1 | Neuropilin-1 | |
PDE4D | cAMP-specific 3',5'-cyclic phosphodiesterase 4D | |
PSD95 | DLG4, Disks large homolog 4 | |
RORC | Nuclear receptor ROR-gamma | |
S100A12 | Protein S100-A12 | |
S100A4 | Mts1 or Protein S100-A4 | |
S100A9t | MRP14, Protein S100-A9 | |
TIM-3 | HAVCR2 , Hepatitis A virus cellular receptor 2 | |
F3 | TF, Tissue factor | |
TNF-alpha | Tumor necrosis factor | |
TUBA1A | Tubulin alpha-1A (pig) | |
UBA52 | Ubiquitin-60S ribosomal protein L40 | |
Gene | Protein | |
---|---|---|
blaC | Beta-lactamase (M. tuberculosis) | |
gyrB | DNA gyrase subunit B (S. aureus) | |
Snf | LeuT, Na(+):neurotransmitter symporter, Snf family (Aquifex aeolicus VF5) | |
SARS CoV-2 RBD | Spike glycoprotein receptor-binding domain (SARS-CoV-2) | |
SARS CoV-2 RBD beta | Spike glycoprotein receptor-binding domain, B.1.351 variant (SARS-CoV-2) | |
On the image: Björn Walse, PhD, CEO SARomics Biostructures, and Raymond Kimbung, PhD, Senior Scientist, Team Leader, Protein Production
Maria Håkansson, PhD, Principal Scientist, Team Leader, Protein Crystallography, and Raymond Kimbung, PhD, Senior Scientist, Team Leader, Protein Production