FastLane Protein-ligand Complex Structure Analysis Services by X-ray Crystallography and NMR spectroscopy
High-resolution and FastLane protein-ligand complex structure and interactions analysis services with X-ray crystallography, 1D, and 2D-NMR spectroscopy, supported by over 600 FastLane Premium and FastLane Standard off-the-shelf libraries of drug target proteins.


Protein-Ligand Complex Structure Services: X-ray crystallography
A detailed analysis of protein-ligand interactions is essential for hit-to-lead generation in fragment-based drug discovery, as well as for lead optimization and candidate drug development. When high-resolution ligand complex structures are required, X-ray crystallography is the preferred method. However, cryo-electron microscopy is becoming a powerful alternative for larger proteins and oligomeric protein complexes.
Our FastLane™ Premium and FastLane™ Standard off-the-shelf libraries boast 600+ verified drug targets available to be directly crystallized with your chosen ligand (FastLane™ Premium) or expressed, purified, and crystallized according to verified protocols (FastLane™ Standard) within a few weeks. For details of crystallization and structure determination, please visit our X-ray crystallography services page.
Our laboratories and offices are located near MAX IV, a state-of-the-art fourth-generation synchrotron facility in Lund. By combining a high-intensity beam with advanced automation, the X-ray crystallography beamlines at MAX IV enable rapid data collection and structure determination, helping ensure the success of our clients’ projects.
Please find below the details of our FastLane™ Premium and FastLane™ Standard libraries of off-the-shelf drug-target proteins.
Protein-Ligand Complex Structure: 1D- and 2D-NMR Analysis Services
Despite its widespread use, X-ray crystallography has several shortcomings, including difficulties in obtaining reproducible, stable crystals of new drug targets (e.g., proteins with flexible regions), crystals of complexes with low-affinity ligands (Kd > 10−6 M), and in establishing soaking systems (e.g., for crystallographic fragment screening). Additionally, the protein may be trapped in a non-ideal conformation for ligand binding during crystal soaking. In such cases, solution NMR spectroscopy can serve as an alternative to X-ray crystallography for obtaining structural information at the level of individual amino acids on ligand-binding sites, binding affinities, and ligand orientations during optimization of lead compounds.
With NMR spectroscopy, ligand complexes with affinities in the µM to mM range can be analysed, making the method suitable for studying the binding of small-molecule ligands, peptides, and proteins. The ligand binding site can be thoroughly analyzed using one-dimensional (1D) or two-dimensional (2D) NMR spectroscopy. The choice between the two methods depends on the availability of isotope-labeled protein and peak assignments. For 1D experiments, ligand-detection NMR experiments, combined with competition experiments using a known binder, can effectively identify a compound’s binding site. For 2D experiments, the binding site of a compound can be precisely identified at an atomic resolution if an assignment is available. However, even without an assignment, it is entirely feasible to identify the binding site if a known binder is available. Contact us for a detailed discussion of the method and its potential application to your project.
| Gene | Protein | UniProt ID | Function/Process |
|---|---|---|---|
| BTK | Tyrosine-protein kinase BTK | Q06187 | Kinase |
| CDK2 | Cyclin-dependent kinase 2 | P24941 | Kinase |
| CDK4 | Cyclin-dependent kinase 4 | P11802 | Kinase |
| CDK5 | Cyclin-dependent kinase 5 | Q00535 | Kinase |
| CDK7 | Cyclin-dependent kinase 7 | P50613 | Kinase |
| CK2 | Casein kinase II subunit alpha | P68400 | Kinase |
| CYP51A1 | Lanosterol 14-alpha demethylase | Q16850 | Epigenetic targets: Demethylases |
| DAPK3 | Death-associated protein kinase 3 | O43293 | Kinase |
| DYRK1A | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | Q13627 | Kinase |
| EPHA7 | Ephrin type-A receptor 7 | Q15375 | Kinase |
| FGFR1 | Fibroblast growth factor receptor 1 | P11362 | Kinase |
| FRK | Non-receptor tyrosine-protein kinase | P42685 | Kinase |
| GSTO1 | Glutathione S-transferase omega-1 | P78417 | Glutathione-dependent thiol transferase |
| ITK | Tyrosine-protein kinase ITK/TSK | Q08881 | Kinase |
| KIT | Tyrosine-protein kinase, Mast/stem cell growth factor receptor Kit | P10721 | Kinase |
| LATS2 | Serine/threonine-protein kinase LATS2 | Q9NRM7 | Kinase |
| MAP2K4 | Dual specificity mitogen-activated protein kinase kinase 4 | P45985 | Kinase |
| NDR2 | Serine/threonine-protein kinase 38-like | Q9Y2H1 | Kinase |
| PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | Q16875 | Kinase |
| PIM1 | Serine/threonine-protein kinase pim-1 | P11309 | Kinase |
| PIM3 | Serine/threonine-protein kinase pim-3 | Q86V86 | Kinase |
| PIP4K2A | PIP5K2A or Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha | P48426 | Kinase |
| PKC-theta | Protein kinase C theta type | Q04759 | Kinase |
| PLK1 | Serine/threonine-protein kinase PLK1 | P53350 | Kinase |
| PLK4 | Serine/threonine-protein kinase PLK4 | O00444 | Kinase |
| PPARalpha | Peroxisome proliferator-activated receptor alpha | Q07869 | Transcription factor |
| RET | Proto-oncogene tyrosine-protein kinase receptor Ret | P07949 | Kinase |
| RIPK3 | Receptor-interacting serine/threonine-protein kinase 3 (mouse) | Q9QZL0 | Kinase |
| ROCK2 | Rho-associated protein kinase 2 | O75116 | Kinase |
| RSK1 | RPS6KA1 Ribosomal protein S6 kinase alpha-1 | Q15418 | Kinase |
| RSK2 | Ribosomal protein S6 kinase | Q15418 | Kinase |
| SRPK1 | SRSF protein kinase 1 | Q96SB4 | Kinase |
| STK10 | LOK or Serine/threonine-protein kinase 10 | O94804 | Kinase |
| STK17A | DRAK1 or Serine/threonine-protein kinase 17A | Q9UEE5 | Kinase |
| STK17B | DRAK2 or Serine/threonine-protein kinase 17B | O94768 | Kinase |
| TAK1 | MAP3K7 or Mitogen-activated protein kinase kinase kinase 7 | O43318 | Kinase |
| TYK2 | Non-receptor tyrosine-protein kinase TYK2 | P29597 | Kinase |
| Vps34 | PIK3C3 Phosphatidylinositol 3-kinase catalytic subunit type 3 | Q8NEB9 | Kinase |
| VRK1 | Serine/threonine-protein kinase VRK1 | Q99986 | Kinase |
| VRK2 | Serine/threonine-protein kinase VRK2 | Q8BN21 | Kinase |
| ATAD2A | ATPase family AAA domain-containing protein 2 | Q6PL18 | Epigenetic targets |
| ATAD2B | ATPase family AAA domain-containing protein 2B | Q9ULI0 | Epigenetic targets |
| JMJD2C | KDM4C Lysine-specific demethylase 4C | Q9H3R0 | Epigenetic targets |
| SMARCA2B | Probable global transcription activator SNF2L2 | P51531 | Epigenetic targets |
| SMARCA4 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 4 | P51532 | Epigenetic targets |
| CASP1 | Caspase-1 | P29466 | Peptidase |
| Cathepsin C | CPPI, Dipeptidyl peptidase 1 | P53634 | Peptidase |
| DPP4 | Dipeptidyl peptidase 4 | P27487 | Peptidase |
| Thrombin | F2, Human alpha thrombin | P00734 | Peptidase |
| PTPN1 | PTP1B, Tyrosine-protein phosphatase non-receptor type 1 | P18031 | Phosphatase |
| SHP2 | PTPN11, Tyrosine-protein phosphatase non-receptor type 11 | Q06124 | Phosphatase |
| USP21 | UBP21, Ubiquitin carboxyl-terminal hydrolase 21 | Q9UK80 | Hydrolase |
| USP7 | UBP7, Ubiquitin carboxyl-terminal hydrolase 7 | Q93009 | Hydrolase |
| USP8 | UBP8, Ubiquitin carboxyl-terminal hydrolase 8 | P40818 | Hydrolase |
| alpha4beta7 | Integrin alpha-4/beta-7 headpeace | P13612, P26010 | Integrin |
| WRN | Bifunctional 3′-5′ exonuclease/ATP-dependent helicase | Q14191 | Helicase |
| ALB | Human albumin, HSA | P02768 | Transporter |
| BCAT2 | Branched-chain-amino-acid aminotransferase, mitochondrial | O15382 | Amino acid metabolic enzymes |
| BCL2A1 | BFL1, Bcl-2-related protein A1 | Q16548 | Hemopoietic-specific early response protein |
| BSSL | Bile salt-activated lipase | P19835 | Lipase/esterase |
| CD11b | Human Integrin alpha M | P11215 | Integrin |
| CD28 | T-cell-specific surface glycoprotein CD28 | P10747 | CD28 |
| CD47 | Leukocyte surface antigen CD47 | Q08722 | Integrin-associated protein (IAP) |
| CD137 | TNFRSF9, Tumor necrosis factor receptor superfamily member 9, 4-1BB | Q07011 | T-cell antigen 4-1BB homolog |
| CGAS | elF4E, Eukaryotic translation initiation factor 4E | Q8N884 | cGAMP synthase |
| DHODH | Dihydroorotate dehydrogenase | Q02127 | Pyrimidine metabolism |
| EIF4E | Eukaryotic translation initiation factor 4E | P06730 | Protein biosynthesis |
| EPAS1 | Hif2alpha, Endothelial PAS domain-containing protein 1 | Q99814 | Activator |
| Gal-1 | LGALS1, recombinant Galectin-1 | P09382 | Lectin |
| Gal-3C | LGALS3, recombinant Galectin-3 C-terminal carbohydrate binding domain | P17931 | Galactose-specific lectin 3 |
| Gal-8N | LGALS8, recombinant Galectin 8 N-terminal carbohydrate binding domain | O00214 | Beta-galactoside-binding lectin |
| Gal-9N | LGALS9, recombinant Galectin 9 N-terminal carbohydrate binding domain | O00182 | Lectin |
| Gal-9C | LGALS9, recombinant Galectin 9 C-terminal carbohydrate binding domain | O00182 | Lectin |
| GART | Trifunctional purine biosynthetic protein adenosine-3 (a.a. 808-1010) | P22102 | Purine metabolism |
| GMPR2 | GMP reductase 2 | Q9P2T1 | Oxidoreductase |
| GSTO1 | Glutathione S-transferase omega-1 | P78417 | Oxidoreductase/transferase |
| HER2 | Receptor protein-tyrosine kinase extracellular domain | Q9UK79 | Extracellular domain |
| HSP90 | Heat shock protein HSP 90-alpha | P07900 | Chaperone |
| IL-4 | Recombinant Interleukin-4 | P05112 | Cytokine |
| IL-6 | Recombinant Interleukin-6 | P05231 | Cytokine |
| IL-13 | Recombinant Interleukin-13 | P35225 | Cytokine |
| IL-17A | Recombinant Interleukin-17A | Q16552 | Cytokine |
| IL-23 | IL-23A, Interleukin-23, subunits alpha and beta | Q9NPF7 | Cytokine |
| K-Ras-cys mut | Recombinant GTPase K-Ras, C51S/C80L/C118S | P01116 | GTPase |
| K-RasG12C | Recombinant GTPase K-Ras G12C | P01116 | GTPase |
| K-RasG12D | Recombinant GTPase K-Ras G12D | P01116 | GTPase |
| K-RasG12V | Recombinant GTPase K-Ras G12C | P01116 | GTPase |
| LDHA | LDHA, L-lactate dehydrogenase A chain (rabbit) | P13491 | Fermentation |
| NRP1 | Neuropilin-1 | O14786 | Cell-surface receptor/signaling |
| PD-1 | PDCD1, Programmed cell death 1 | Q15116 | Cell-surface receptor |
| PD-L1 | PDL1, Programmed cell death 1 ligand 1 | B5XDX7 | Cell-surface receptor |
| PDE4D | cAMP-specific 3′,5′-cyclic phosphodiesterase 4D | Q08499 | Hydrolase |
| PPARgamma | Peroxisome proliferator-activated receptor gamma | P37231 | Nuclear receptor |
| PSAT1 | Phosphoserine aminotransferase | Q9Y617 | Aminotransferase |
| PSD95 | DLG4, Disks large homolog 4 | P78352 | Postsynaptic density protein 95 |
| RANKL | Tumor necrosis factor ligand superfamily member 11 | O14788 | Cell-surface receptor |
| RORgamma | Nuclear receptor ROR-gamma | P51449 | Nuclear receptor |
| S100A12 | Protein S100-A12 | P80511 | Calcium-, zinc- and copper-binding |
| S100A4 | Mts1 or Protein S100-A4 | P26447 | Calcium-binding |
| S100A9 | MRP14, Protein S100-A9 | P06702 | Calcium- and zinc-binding protein |
| TNF-alpha | Tumor necrosis factor | P01375 | Cytokine |
| TL1A | Tumor necrosis factor ligand superfamily member 15 | O95150 | Cytokine |
| TUBA1A | Tubulin alpha-1A (pig) | P02550 | Hydrolase |
| UBE3A | Ubiquitin-protein ligase E3A | Q05086 | Ligase/transferase |
| Ubiquitin | Ubiquitin-60S ribosomal protein L40 | P62987 | Protein synthesis |
| WRN | Bifunctional 3′-5′ exonuclease/ATP-dependent helicase WRN | Q14191 | Helicase |
| blaC | Beta-lactamase (M. tuberculosis) | P9WKD3 | Hydrolase |
| gyrB | DNA gyrase subunit B (S. aureus) | Q6GD85 | Type II topoisomerase, DNA binding |
| Snf | LeuT, Na(+):neurotransmitter symporter, Snf family (Aquifex aeolicus VF5) | O67854 | Transporter |
| SARS CoV-2 RBD | Spike glycoprotein receptor-binding domain (SARS-CoV-2) | P0DTC2 | Attaches the virion to the cell membrane |
| SARS CoV-2 RBD beta | Spike glycoprotein receptor-binding domain, B.1.351 variant (SARS-CoV-2) | P0DTC2 | Attaches the virion to the cell membrane |
| SARS CoV-2 RBD omicron | Spike glycoprotein receptor-binding domain, XBB.1.5 variant (SARS-CoV-2) | P0DTC2 | Attaches the virion to the cell membrane |
MAX IV Synchrotron Radiation Laboratory
the FastLane™ Standard Library
The FastLane™ Standard off-the-shelf protein library currently contains over 490 drug-target protein constructs, ready for expression, purification, crystallization according to verified protocols, and ligand complex X-ray crystallographic structure determination. The library comprises a diverse array of protein kinases, phosphatases, epigenetic factors, and numerous other drug targets. Using our high-throughput protein X-ray crystallography or NMR spectroscopy pipelines, the turnaround time for structure determination for these proteins ranges from 6 to 12 weeks (depending on the protein).
Gene| Protein name | UniProt ID | Sequence range | Function/Process | PDB ID
| |
|---|---|---|---|---|---|
| AHCYL1 | S-adenosylhomocysteine hydrolase-like protein 1 | O43865 | 89-530 | amino acid metabolic enzymes | 3MTG |
| AHCYL2 | Adenosylhomocysteinase 3, NAD binding domain | Q96HN2 | 175-607 | amino acid metabolic enzymes | 3GVP |
| ASS1 | Argininosuccinate synthase | P00966 | 1-412 | amino acid metabolic enzymes | 2NZ2 |
| CSAD | Cysteine sulfinic acid decarboxylase | Q9Y600 | 1-493 | amino acid metabolic enzymes | 2JIS |
| CTH | Cystathionine gamma-lyase | P32929 | 1-402 | amino acid metabolic enzymes | 2NMP/3COG |
| GLUL | Glutamine synthetase | P15104 | 5-365 | amino acid metabolic enzymes | 2OJW |
| GPT2 | Alanine aminotransferase 2 | Q8TD30 | 49-523 | amino acid metabolic enzymes | 3IHJ |
| MPST | 3-mercaptopyruvate sulfurtransferase | P25325 | 11-289 | amino acid metabolic enzymes | 3OLH |
| PCYT2 | Ethanolamine-phosphate cytidylyltransferase | Q99447 | 18-356 | amino acid metabolic enzymes | 3ELB |
| PSAT1 | Phosphoserine aminotransferase | Q9Y617 | 17-370 | amino acid metabolic enzymes | |
| SCLY | Selenocysteine lyase | Q96I15 | 8-445 | amino acid metabolic enzymes | 2HDY/3GZC/3GZD |
| TAT | Tyrosine aminotransferase | P17735 | 41-444 | amino acid metabolic enzymes | 3DYD |
| GFPT1 | Glutamine–fructose-6-phosphate aminotransferase [isomerizing] 1, isomerase domain | Q06210 | 332-649 | Aminotransferas | 2V4M |
| BIRC3 | Baculoviral IAP repeat-containing protein 3, BIR domain | Q13489 | 242-337 | Apoptosis-Inflammation Domains | 2UVL |
| NAIP | Baculoviral IAP repeat-containing protein 1, BIR2 domain | Q13075 | 139-244 | Apoptosis-Inflammation Domains | 2VM5 |
| ALOX12 | Polyunsaturated fatty acid lipoxygenase | P18054 | 172-663 | Arachidonic acid metabolism | 3D3L |
| PTGDS | Prostaglandin-H2 D-isomerase | P41222 | 23-190 | Arachidonic acid metabolism | 2WWP |
| FIGNL1 | Fidgetin-like protein 1 | Q6PIW4 | 341-674 | ATPases – AAA | 3D8B |
| NVL | Nuclear valosin-containing protein-like | O15381 | 573-845 | ATPases – AAA | 2X8A |
| SPG7 | Paraplegin | Q9UQ90 | 305-565 | ATPases – AAA | 2QZ4 |
| DDX10 | Probable ATP-dependent RNA helicase | Q13206 | 47-280 | ATPases – DExD-DExH RNA helicases | 2PL3 |
| DDX18 | ATP-dependent RNA helicase | Q9NVP1 | 149-387 | ATPases – DExD-DExH RNA helicases | 3LY5 |
| DDX19B | ATP-dependent RNA helicase | Q9UMR2 | 54-475 | ATPases – DExD-DExH RNA helicases | 3EWS/3G0H |
| DDX20 | Probable ATP-dependent RNA helicase | Q9UHI6 | 41-268 | ATPases – DExD-DExH RNA helicases | 2OXC/3B7G |
| DDX25 | ATP-dependent RNA helicase | Q9UHL0 | 307-479 | ATPases – DExD-DExH RNA helicases | 2G2J/2RB4 |
| DDX3X | ATP-dependent RNA helicase | O00571 | 168-352 | ATPases – DExD-DExH RNA helicases | 2I4I |
| DDX41 | Probable ATP-dependent RNA helicase DDX41 | Q9UJV9 | 402-569 | ATPases – DExD-DExH RNA helicases | 2P6N |
| DDX47 | Probable ATP-dependent RNA helicase | Q9H0S4 | 5-230 | ATPases – DExD-DExH RNA helicases | 3BER |
| DDX5 | Probable ATP-dependent RNA helicase | P17844 | 68-307 | ATPases – DExD-DExH RNA helicases | 3FE2 |
| DDX52 | Probable ATP-dependent RNA helicase | Q9Y2R4 | 139-381 | ATPases – DExD-DExH RNA helicases | 3DKP |
| DDX53 | Probable ATP-dependent RNA helicase | Q86TM3 | 204-430 | ATPases – DExD-DExH RNA helicases | 3IUY |
| DHX9 | ATP-dependent RNA helicase A | Q08211 | 329-563 | ATPases – DExD-DExH RNA helicases | 3LLM |
| EIF4A1 | Eukaryotic initiation factor 4A-I | P60842 | 20-238 | ATPases – DExD-DExH RNA helicases | 2G9N |
| IFIH1 | Interferon-induced helicase C domain-containing protein 1 | Q9BYX4 | 277-490 | ATPases – DExD-DExH RNA helicases | 3B6E |
| HSPA1A | Heat shock 70 kDa protein 1A | P0DMV8 | 1-387 | ATPases – Hsp70 | 3JXU |
| HSPA1L | Heat shock 70 kDa protein 1-like | P34931 | 1-386 | ATPases – Hsp70 | 3GDQ |
| HSPA2 | Heat shock-related 70 kDa protein 2 | P54652 | 6-386 | ATPases – Hsp70 | 3I33 |
| HSPA5 | Endoplasmic reticulum chaperone BiP | P11021 | 26-410 | ATPases – Hsp70 | 3IUC |
| HSPA6 | Heat shock 70 kDa protein 6 | P17066 | 6-385 | ATPases – Hsp70 | 3FE1 |
| HSPA9 | Stress-70 protein, mitochondrial | P38646 | 439-597 | ATPases – Hsp70 | 3N8E |
| BRDT | Bromodomain testis-specific protein | Q58F21 | 21-137 | Bromodomain | 2RFJ |
| CECR2 | Chromatin remodeling regulator CECR2, bromodomain | Q9BXF3 | 424-538 | Bromodomain | 3NXB |
| CREBBP | CREB-binding protein, bromodomain | Q92793 | 1081-1197 | Bromodomain | 3P1D |
| EP300 | Histone acetyltransferase p300, bromodomain | Q09472 | 1040-1161 | Bromodomain | 3I3J |
| KAT2A | Histone acetyltransferase KAT2A, bromodomain | Q92830 | 729-837 | Bromodomain | 3D7C |
| KAT2B | Histone acetyltransferase KAT2B, bromodomain | Q92831 | 715-831 | Bromodomain | 3GG3 |
| PBRM1 | Protein polybromo-1, bromodomain | Q86U86 | 43-156 | Bromodomain | 3G0J |
| PBRM1 | Protein polybromo-1, bromodomain | Q86U86 | 178-291 | Bromodomain | 3HMF |
| PBRM1 | Protein polybromo-1, bromodomain | Q86U86 | 388-494 | Bromodomain | 3IU5 |
| PBRM1 | Protein polybromo-1, bromodomain | Q86U86 | 645-766 | Bromodomain | 3IU6 |
| PBRM1 | Protein polybromo-1, bromodomain | Q86U86 | 773-917 | Bromodomain | 3K2J |
| PHIP | PH-interacting protein, bromodomain 2 | Q8WWQ0 | 1302-1434 | Bromodomain | 3MB3 |
| TAF1L | Transcription initiation factor TFIID subunit 1-like, bromodomain | Q8IZX4 | 1523-1654 | Bromodomain | 3HMH |
| BACH1 | Transcription regulator protein BACH1, BTB domain | O14867 | 7-128 | BTB-Kelch | 2IHC |
| BTBD6 | BTB/POZ domain-containing protein 6 | Q96KE9 | 129-236 | BTB-Kelch | 2VKP |
| GAN | Gigaxonin, BTB domain | Q9H2C0 | 6-126 | BTB-Kelch | 2PPI |
| KLHL11 | Kelch-like protein 11 | Q9NVR0 | 67-340 | BTB-Kelch | 3I3N |
| KLHL12 | Kelch-like protein 12 | Q53G59 | 267-567 | BTB-Kelch | 2VPJ |
| KLHL2 | Kelch-like protein 2 | O95198 | 294-591 | BTB-Kelch | 2XN4 |
| KLHL7 | Kelch-like protein 7 | Q8IXQ5 | 283-586 | BTB-Kelch | 3II7 |
| MYNN | Myoneurin, BTB domain | Q9NPC7 | 4-117 | BTB-Kelch | 2VPK |
| ZBTB33 | Transcriptional regulator Kaiso, BTB domain | Q86T24 | 1-116 | BTB-Kelch | 3FKC |
| ZBTB48 | Telomere zinc finger-associated protein, BTB domain | P10074 | 4-120 | BTB-Kelch | 3B84 |
| RADIL | Ras-associating and dilute domain-containing protein, Ras association domain | Q96JH8 | 51-193 | Cell-type specific expression – endothelial cell | 3EC8 |
| GUCY1B1 | Guanylate cyclase 1, soluble, beta-1 | Q02153 | 408-619 | Cyclase-Nucleotide | 2WZ1 |
| MACROD1 | ADP-ribose glycohydrolase MACROD1, MACRO domain | Q9BQ69 | 91-325 | Deacetyalases | 2X47 |
| RECQL | ATP-dependent DNA helicase Q1 | P46063 | 49-616 | DEAD-DNA-Helicase | 2V1X |
| ALDH1L1 | Cytosolic 10-formyltetrahydrofolate dehydrogenase | O75891 | 1-307 | Dehydrogenases & Reductases – Other DRs | 2BW0/2CFI |
| DPYSL2ᅠᅠᅠ | Dihydropyrimidinase-related protein 2 | Q16555 | 13-490 | Dehydrogenases & Reductases – Other DRs | 2GSE |
| DPYSᅠᅠᅠ | Dihydropyrimidinase | Q14117 | 1-519 | Dehydrogenases & Reductases – Other DRs | 2VR2 |
| CBLB | E3 ubiquitin-protein ligase CBL-B | Q13191 | 38-344 | E3-Ligase | 3PFV |
| CBLC | E3 ubiquitin-protein ligase CBL-C | Q9ULV8 | 9-323 | E3-Ligase | 3OP0 |
| CUL5 | Cullin-5 | Q9D5V5 | 1-386 | E3-Ligase | 2WZK |
| ERI3 | ERI1 exoribonuclease 3 | O43414 | 137-337 | Endo/Exo Nucleases | 2XRI |
| EXOG | Nuclease EXOG, mitochondrial | Q9Y2C4 | 42-368 | Endo/Exo Nucleases | 4A1N |
| ASH1L | Histone-lysine N-methyltransferase ASH1L, bromodomain | Q9NR48 | 2438-2561 | Epigenetic targets: Bromodomains | 3MQM |
| BAZ2B | Bromodomain adjacent to zinc finger domain protein 2B | Q9UIF8 | 2054-2168 | Epigenetic targets: Bromodomains | 3G0L |
| BPTF | Nucleosome-remodeling factor subunit BPTF, bromodomain | Q12830 | 2914-3037 | Epigenetic targets: Bromodomains | |
| BRD1 | Bromodomain-containing protein 1 | O95696 | 556-688 | Epigenetic targets: Bromodomains | 3RCW |
| BRD9 | Bromodomain-containing protein 9 | O95696 | 134-239 | Epigenetic targets: Bromodomains | 3HME |
| BRWD1 | Bromodomain and WD repeat-containing protein 1, bromodomain 2 | Q9NSI6 | 1310-1430 Bromodomain 2 | Epigenetic targets: Bromodomains | 3Q2E |
| MINA | Bifunctional lysine-specific demethylase and histidyl-hydroxylase MINA | Q8IUF8 | 26-465 | Epigenetic targets: Demethylases | 2XDV |
| RGS1 | Regulator of G-protein signaling 1 | Q08116 | 63-205 | G-protein-Regulator | 2BV1 |
| RGS10 | Regulator of G-protein signaling 10 (isoform b) | O43665 | 30-165 | G-protein-Regulator | 2I59 |
| RGS14 | Regulator of G-protein signaling 14 | O43566 | 56-207 | G-protein-Regulator | 2JNU |
| RGS16 | Regulator of G-protein signaling 16 | O15492 | 53-190 | G-protein-Regulator | 2BT2 |
| RGS17 | Regulator of G-protein signaling 17 | Q9UGC6 | 72-206 | G-protein-Regulator | 1ZV4 |
| RGS18 | Regulator of G-protein signaling 18 | Q9NS28 | 75-223 | G-protein-Regulator | 2OWI |
| RGS2 | Regulator of G-protein signaling 2 | P41220 | 71-203 | G-protein-Regulator | 2AF0 |
| RGS3 | Regulator of G-protein signaling 3 (isoform 1), PDZ domain | P49796 | 299-384 | G-protein-Regulator | 2F5Y |
| RGS6 | Regulator of G-protein signaling 6 | P49758 | 325-470 | G-protein-Regulator | 2ES0 |
| RGS7 | Regulator of G-protein signaling 7 | P49802 | 320-463 | G-protein-Regulator | 2A72 |
| RGS8 | Regulator of G-protein signaling 8 | P57771 | 42-173 | G-protein-Regulator | 2IHD |
| ARHGAP15 | Rho GTPase-activating protein 15 | Q53QZ3 | 262-473 | GTPase-GAP | 3BYI |
| RACGAP1 | Rac GTPase-activating protein 1 | Q9H0H5 | 348-546 | GTPase-GAP | 2OVJ |
| AGAP2 | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2, GTPase like domain | Q99490 | 402-577 | GTPase-RAS | 2IWR |
| DIRAS1 | GTP-binding protein Di-Ras1 | O95057 | 1-198 | GTPase-RAS | 2GF0 |
| DIRAS2 | GTP-binding protein Di-Ras2 | Q96HU8 | 5-176 | GTPase-RAS | 2ERX |
| GEM | GTP-binding protein GEM | P55040 | 62-249 | GTPase-RAS | 2G3Y |
| REM1 | GTP-binding protein REM 1 | O75628 | 79-251 | GTPase-RAS | 2NZJ |
| RERG | Ras-related and estrogen-regulated growth inhibitor | Q96A58 | 1-174 | GTPase-RAS | 2ATV |
| RRAD | GTP-binding protein RAD | P55042 | 87-260 | GTPase-RAS | 2GJS |
| RRAS | Ras-related protein R-Ras | P10301 | 23-201 | GTPase-RAS | 2FN4 |
| RRAS2 | Ras-related protein R-Ras2 | P62070 | 12-181 | GTPase-RAS | 2ERY |
| RAC3 | Ras-related C3 botulinum toxin substrate 3 | P60763 | 1-192 | GTPase-RHO | 2C2H |
| RHOB | Rho-related GTP-binding protein RhoB | P62745 | 4-184 | GTPase-RHO | 2FV8 |
| RHOD | Rho-related GTP-binding protein RhoD | O00212 | 7-197 | GTPase-RHO | 2J1L |
| RHOU | Rho-related GTP-binding protein RhoU | Q7L0Q8 | 32-230 | GTPase-RHO | 2Q3H |
| RND1 | Rho-related GTP-binding protein Rho6 | Q92730 | 5-200 | GTPase-RHO | 2CLS |
| ADA | Adenosine deaminase | P00813 | 5-363 | Hydrolase-Other | 3IAR |
| ECH1 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial | Q13011 | 39-49,50-322 | Hydrolase-Other | 2VRE |
| ECHDC3 | Enoyl-CoA hydratase domain-containing protein 3, mitochondrial | Q96DC8 | 37-300 | Hydrolase-Other | 2VX2 |
| ECHS1 | Enoyl-CoA hydratase, mitochondrial | P30084 | 28-290 | Hydrolase-Other | 2HW5 |
| ERAP1 | Endoplasmic reticulum aminopeptidase 1 | Q9NZ08 | 1-505 | Hydrolase-Other | 2XDT |
| FH | Fumarate hydratase, mitochondrial | P07954 | 44-510 | Hydrolase-Other | 3E04 |
| HDHD2 | Haloacid dehalogenase-like hydrolase domaing-containing 2 | Q9H0R4 | 1-259 | Hydrolase-Other | 3HLT |
| HDHD3 | Haloacid dehalogenase-like hydrolase domain-containing 3 | Q9BSH5 | 8-247 | Hydrolase-Other | 3K1Z |
| HIBCH | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial | Q6NVY1 | 32-386 | Hydrolase-Other | 3BPT |
| MDP1 | Magnesium-dependent phosphatase 1 | Q86V88 | 1-165 | Hydrolase-Other | 2WM8 |
| PTS | 6-pyruvoyltetrahydropterin synthase | Q03393 | 7-145 | Hydrolase-Other | 3I2B |
| PUDP | Pseudouridine-5′-phosphatase | Q08623 | 1-228 | Hydrolase-Other | 3L5K |
